
| AM, July 11 | 
|---|
| 8:30-8:50 Opening Speech | 
| 8:50-9:30 2019 China macro forecast ——Zhu Bin, Deputy General Manager & Institute Director, Nanhua Futures | 
| 9:30-10:10 Will the cost of direct-spun PSF keep down under the refinery capacity expansion? ——Ji Feng, Dealer, Wanxiang Hartree Commodities Co., Ltd. | 
| 10:10-10:30 Tea break | 
| 10:30-11:10 Introduction on standardization of PET re-processing ——Chen Minjian, General Manager, National Technical Committee?on?Plastic of Standardization Administration of China | 
| 11:10-11:50 Interpretation of industrial green development policy during the 13th Five-Year Plan ——Wang Xu, Senior Consultant, CCID | 
| PM, July 11 | 
| 14:00-14:30 China direct-spun PSF market outlook ——Qin Jin, Deputy Director, Synthetic Fiber Department of Sinopec | 
| 14:30-15:00 Yesterday, today and tomorrow of recycled chemical fiber ——Qian Jun, Vice-general Manager, Ningbo Dafa Chemical Fiber Co., Ltd. | 
| 15:00-15:20 Tea break | 
| 15:20-15:50 Development direction of spun-lace non-woven fabric ——Yang Peng, General Manager, Xiamen Dongyuhang Import and Export Co., Ltd. | 
| 15:50-16:20 Green strategy and re-PET application of Decathlon ——Liu Dakun, Manager of Chemical Fiber Yarn Department, Decathlon | 
| 16:20-17:00 Round-table discussion session: Virgin and recycled chemical fiber future development discussion ——Zhengzhou Commodity Exchange, Hengyi, Huaxicun, Xingke, Yilan, Tongheng | 
| 18:00-21:00 The Night of Dafa(Shixin Hall, 1st Floor) | 
| AM, July 12 | 
| 8:30-9:00 New Plastics Economy & World PET bottle design rules and recycled PET application trends ——Wang Ren, China Plastic Program Manager, Ellen MacArthur Foundation | 
| 9:00-9:40 Investment and operation costs analysis in major textile countries and regions of Asia ——Zheng Shengwei, Information Manager, CCFGroup | 
| 9:40-9:50 Tea break | 
| 9:50-10:20 Recycled chemical fiber investment analysis in Africa and Southeast Asia ——Zhang Lei, General Manager, Jiangyin Desel Environmental Equipment Co., Ltd. | 
| 10:20-11:00 Operation and development of virgin PSF and recycled PSF ——Qiao Yu, Senior Analyst, CCFGroup | 
| Items | Form | Fee (USD) | Remark | |
|---|---|---|---|---|
| Co-sponsor | ★ Name of co-sponsor presented on the conference ★ Large-scale printing on golden porch (width: 3m; height: 2.4m) ★ One colored page in the conference presentations ★ One foreign attendee for free | USD 3400 | Limited | |
| Information desk A (see attached chart) | ★ Background for the information desk (width: 3.6m; height: 2.5m) ★ One table, two chairs | USD 1800 | Limited | |
| Information desk B (see attached chart) | ★ One table, two chairs ★ One KT board (width: 1.2m, height:1m) | USD 1200 | Limited | |
| Advertising board sponsorship (see attached chart) | ★ Advertising board in golden porch ★ (width: 3m; height: 2.4m) | USD 1200 | 6 companies | |
| ★ Reception backdrop ★ (width: 4.2m; height: 3m) | USD 2300 | Booked | ||
| ★ Background of information desk ★ (width: 3.6m; height: 2.5m) | USD 1500 | Exclusive | ||
| Conference presentations (A4 color printed) | Front cover(booked) | USD 2300 | Designed by yourself: Size: 216×285mm, 300dpi | |
| Inside front cover | USD 1400 | |||
| Inside back cover | USD 1100 | |||
| Back cover | USD 1200 | |||
| Prime page 1 | USD 1400 | |||
| Other inside pages | USD 900 | |||
| Page footer (within 25 Chinese characters like company name, telephone number and advertisement) | USD 750 | |||
| Company video display | ★ 5-minute video display before the conference | USD 1500 Per company | Only two left | |
| Tea break sponsor | ★ One colored page in the conference presentation ★ Company video display ★ Two KT boards in tea break area(width:1.2m, height:1m) ★ One foreign attendee for free | USD 2800 | Exclusive | |
| Mineral water/mineral water tag | ★ One tag on each bottle of mineral water (35mm*35mm) | USD 2300 | Exclusive | |
| Conference promotion sponsor | ★ ads on the back of conference chairs, designed by yourself (size: 20cm*9cm) | USD 2700 | Exclusive | |
| Attendee directory (page footer) | ★ Company name, telephone number or advertisement ★ (within 25 Chinese characters) | USD 750 | Exclusive | |
| Wifi title sponsor | ★ Wifi title during the conference site | USD 1500 | Exclusive | |
| Materials or gifts sponsor | ★ Supply company branded materials in conference bag ★ One brochure or gift provided by the sponsor | USD 750 | Three companies | |
| KT board sponsorship | ★ KT board (width: 1.2m, height:1m), placed in the venue or off-site rest area | USD 800 | Limited | |
| Meal coupon | ★ Name, logo, QR Code will be printed at the back of the coupon ★ (within 25 Chinese characters) | USD 750 | Exclusive | |
| Wechat promotion | ★ Picture banner ads (size: 600*400) (official account: 华瑞资讯CCF) ★ 1 post on WeChat during conference promotion (not headline) | USD 600 | Two companies | |
| Zhejiang Huarui Information Consulting Co., Ltd. (www.ccfgroup.com) | |
| ·Address: | 26-27/F, Building 1, Huarui Center, No. 66 Jianshe 1st Road Xiaoshan District,Hangzhou, Zhejiang, China | 
| ·Contact: | Celia Lin Phone: 86-571-83786683, 86-18989321222 | 
| ·Fax: | +86-571-83786600 | 
| ·E-mail: | market@ccfgroup.com, celia.lin@ccfgroup.com | 
 close
	close